DIFFERENCE BETWEEN LT-42P300 AND LT-42PM30 LCD TVS?I am looking to buy an LCD TV and found two options that I decided to do some research on before buying but now I have issues because i am still undecided. I found the JVC LT-42PM30 at a really good price but I really haven't found much info on it. and
Get the Panasonic, just on reliability , and the sheer FORCE of the company !
Any tech here would agree with me...get the Panasonic, leave the JVC alone.
|
TOP 10 Best JVC LCD TV: 42" JVC Full 1080p LCD HDTV w/ Teledock for Ipod www.amazon.com...
| Image | Product | Bids | Price | Time Left |
| JVC TV LT42P300ZBA-LT42PM30ZBA signal board main board part # SFN1107A-M2 | $90.00 | 1d 9h 27m | ||
| JVC LT-42P300 42"-Inch Flat Panel LCD TV 1080p (FullHD) | $299.99 | 28d 5h 37m | ||
| JVC LT-42P300 ZQA Inverter 6632L-0520B | $39.99 | 15d 5h 54m | ||
| JVC LT-42P300 ZQA Signal LCA90880 SFN-9071A-H7 | $88.99 | 15d 5h 47m | ||
| JVC LT-42P300 PNEL- T805B LC420WU 6632L-0520B | $25.00 | 9d 3h 40m | ||
| JVC Power Supply LCA90863 SFN-9071A FOR LT-42P300ZQA | $37.50 | 19d 11h 19m | ||
| JVC LT42P300 Main Tuner pt#LCA90880 (SC.BN) | $149.99 | 9d 15h 29m | ||
| JVC LT-42P300 ZQA Main Power SFN-9071A-H7 | $49.99 | 15d 5h 40m |
The images are clear sharp and clear on this TV JVC HD ready is fine for digital television and a wide variety of components for real home theater performance. It has a 1920 × 1080 screen displays up to 1080p for Blu-Ray (Blu-ray optional).
This helps deliver a dynamic contrast ratio of 6500:1 and 500 cd/m2 brightness. Slim stylish glossy black cabinet with blue light diffuser makes viewing easier. It also meets Energy Star 3.0 for energy-efficient performance.